No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Beras giling | ||||
Rojolele | 1 kg | 6200 | Pasar Tlogorejo | ||
Mentik wangi | 1 kg | 5500 | Pasar Tlogorejo | ||
C4 super | 1 kg | 4800 | Pasar Tlogorejo | ||
Palasuper | 1 kg | 4600 | Pasar Tlogorejo | ||
2 | Beras giling masak | ||||
3 | Beras ketan putih | 1 kg | 5500 | Pasar kotagede | |
4 | Beras ketan hitam | 1 kg | 6000 | Pasar kotagede | |
5 | Beras menir | ||||
6 | Beras merah tumbuk | 1 kg | 8000 | Carrefour | |
7 | Beras parboiled | ||||
8 | Beras pecah kulit | ||||
9 | Beras setengah giling | ||||
10 | Bihun | bgks | 8000 | Pasar kotagede | |
11 | Biskuit | ||||
Roma ( bulat besar ) 115 gr | bgks | 2500 | Pasar gamping | ||
Roma ( bulat kecil ) 55 gr | bgks | 1100 | Pasar gamping | ||
Biskuat ( kotak ) 30 gr | bgks | 1300 | Pasar gamping | ||
Crackerts kong guan 365 gr | bgks | 4500 | Pasar gamping | ||
Biskuit kangguru 35 gr | bgks | 600 | Pasar gamping | ||
12 | Cantel | ||||
13 | Gadung | ||||
14 | Ganyong | 1 kg | 800 | Pasar kotagede | |
15 | Gaplek | 1 kg | 3500 | Pasar kotagede | |
16 | Gembili | 1 kg | 1500 | Pasar kotagede | |
17 | Hevermout | 1 kg | 4500 | Pasar telogorejo | |
18 | Jagung giling kuning | 1 kg | 3000 | Pasar kotagede | |
19 | Jagung giling putih | ||||
20 | Jagung kuning pipil baru | 1 kg | 2500 | Pasar kotagede | |
21 | Jagung kuning pipil lama | 1 kg | 3000 | Pasar kotagede | |
22 | Jagung putih pipil baru | ||||
23 | Jagung putih pipil lama | 1 kg | 4000 | Pasar kotagede | |
24 | Jagung muda kuning (untuk bakar) | 1 kg | 2000 | Pasar telogorejo | |
25 | Jagung muda putih (untuk bakar dan rebus) | 1 kg | 4000 | Pasar telogorejo | |
26 | Jagung segar kuning | 1 kg | 2500 | Pasar telogorejo | |
27 | Jagung segar putih | 1 kg | 2000 | Pasar telogorejo | |
28 | Jali | ||||
29 | Jewawut | ||||
30 | Katul beras | 1 kg | 1200 | Pasar telogorejo | |
31 | Katul jagung | 1 kg | 4000 | Pasar kotagede | |
32 | Kentang | 1 kg | 4250 | Pasar kotagede | |
33 | Kentang hitam | ||||
34 | Ketan ( Beras ketan ) | ||||
35 | Ketela pohon | 1 kg | 1000 | Pasar kotagede | |
36 | Ketela pohon kuning | 1 kg | 1000 | Pasar kotagede | |
37 | Kerupuk aci | 1 kg | 7000 | Pasar kotagede | |
38 | Makaroni | 1 kg | 10000 | Pasar kotagede | |
39 | Maizena | 1 kg | 18000 | Pasar kotagede | |
40 | Mie basah | 1 kg | 4250 | Pasar gamping | |
41 | Mie kering | 1 kg | 12500 | Pasar telogorejo | |
42 | Pati singkong (tapioka ) | 1 kg | 3800 | Pasar telogorejo | |
43 | Roti putih | bgks | 6300 | Mirota godean | |
44 | Roti warna sawo matang 500 gr | bgks | 6000 | Pasar kotagede | |
45 | Sente | ||||
46 | Suweg | ||||
47 | Talas | 1 kg | 1000 | Pasar kotagede | |
48 | Tape singkong | 1 kg | 2000 | Pasar kotagede | |
49 | Tepung garut ( tepung andwroot ) | 1 kg | 4000 | Pasar gamping | |
50 | Tepung jagung kuning | 1 kg | 3000 | Pasar gamping | |
51 | Tepung jagung putih | 1 kg | 2000 | Pasar gamping | |
52 | Tepung kentang | 1 kg | 6000 | Pasar gamping | |
53 | Tepung gaplek | 1 kg | 2500 | Pasar gamping | |
54 | Tepung sagu | 1 kg | 6000 | Pasar gamping | |
55 | Tepung terigu | 1 kg | 4500 | Pasar gamping | |
56 | Ubi jalar merah | Kg | 4500 | Pasar kotagede | |
57 | Ubi jalar putih | Kg | 1500 | Pasar kotagede | |
58 | Vernikel | ||||
59 | Tepung beras rosebrand | Kg | 6200 | Pasar gamping | |
60 | Uwi | Kg | 3000 | Pasar telogorejo | |
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Ampas tahu | porsi | 7000 | Pasar Kranggan | |
2 | Biji jambu monyet (mete) | 1 kg | 55000 | Pasar Kranggan | |
3 | Bungkil kacang tanah | batang | 2000 | Pasar Kranggan | |
4 | Emping kerupuk melinjo | 1 kg | 22000 | Pasar Kranggan | |
5 | Jengkol | 100 gr | 1000 | Pasar Kranggan | |
6 | Kacang arab | 100 gr | 2000 | Pasar Kranggan | |
7 | Kacang bogor | 100 gr | 3200 | Pasar Kranggan | |
8 | Kacang gude biji | 1 kg | 7000 | Pasar Tlagareja | |
9 | Kacang itam | 1 kg | 8000 | Pasar Tlagareja | |
10 | Kacang ijo | 1 kg | 13400 | Mirota Swalayan | |
11 | Kacang kedele | 1 kg | 5000 | Pasar Tlagareja | |
12 | Kacang kedele basah | 1 kg | 3000 | Pasar Tlagareja | |
13 | Kacang kedele kering | 1 kg | 5750 | Pasar Tlagareja | |
14 | Kacang kedele itam | 1 kg | 13400 | Mirota Swalayan | |
15 | Kacang merah | 1 kg | 10000 | Pasar Tlagareja | |
16 | Kacang panjang biji | 1 kg | 5400 | Super Indo | |
17 | Kacang tanah rebus dengan kulit | 1 kg | 5000 | Pasar Pujokusuman | |
18 | Kacang tanah sangan | 1 kg | 12500 | Super Indo | |
19 | Kacang tanah terkupas | 1 kg | 14000 | Pasar Pujokusuman | |
20 | Kacang tanah terkupas dengan selaput | 1 kg | 12000 | Pasar Pujokusuman | |
21 | Kacang tolo merah | 1 kg | 6000 | Pasar Pujokusuman | |
22 | Kacang tolo putih | 1 kg | 6000 | Pasar Pujokusuman | |
23 | Kecap ABC | 16 mL | 200 | Pasar Pujokusuman | |
100 mL | 1500 | Pasar Pujokusuman | |||
140 mL | 2800 | Pasar Pujokusuman | |||
24 | Kecipir biji | 100 gr | 880 | Super Indo | |
25 | Keju kacang tanah (peanut butter) | 100 gr | 3400 | Super Indo | |
26 | Kelapa muda + daging + air | buah | 3000 | Pasar Pujokusuman | |
27 | Kelapa setengah tua (besar) | buah | 3000 | Pasar Pujokusuman | |
28 | Kelapa tua daging (besar) | buah | 3000 | Pasar Pujokusuman | |
29 | Kemiri | 100 gr | 1800 | Pasar Pujokusuman | |
30 | Ketumbar | 100 gr | 1600 | Pasar Pujokusuman | |
31 | Kluwak | biji | 500 | Pasar Pujokusuman | |
32 | Kwaci | 100 gr | 4000 | Pasar Gamping | |
33 | Oncom | Liter | 2575 | Pasar Gamping | |
34 | Pala | 1 kg | 36000 | Pasar Pujokusuman | |
35 | Pala | 3 biji | 1000 | Pasar Pujokusuman | |
36 | Pete segar | tangkai | 1000 | Pasar Pujokusuman | |
37 | Santan kara | 250 mL | 4000 | Super Indo | |
38 | Saridele cair | Liter | 3900 | Super Indo | |
39 | Susu kedele | Liter | 5000 | Mirota Swalayan | |
40 | Tahu takwa | Liter | 6200 | Mirota Swalayan | |
41 | Tahu bandung tawar | Liter | 8250 | Mirota Swalayan | |
42 | Tahu bandungan | 10 biji | 7995 | Mirota Swalayan | |
43 | Tahu bandungan | 5 biji | 3995 | Mirota Swalayan | |
44 | Tahu sumedang | bgks | 4950 | Mirota Swalayan | |
45 | Tahu pong | bgks | 17150 | Mirota Swalayan | |
46 | Tauco | 100 gr | 3100 | Super Indo | |
47 | Tempe kedele murni | plstk bsr | 2000 | Pasar Gamping | |
48 | Tempe kedele murni | plstk kcl | 1250 | Pasar Gamping | |
49 | Tempe kedele murni | bgks daun kecil | 100 | Pasar Gamping | |
50 | Tempe kedele murni | bgks daun besar | 200 | Pasar Gamping | |
51 | Tepung hungkwee | bgks | 750 | Pasar Kranggan | |
52 | Tepung hungkwee | 1 kg | 7500 | Pasar Kranggan | |
53 | Wijen | 1 kg | 22000 | Mirota Swalayan | |
TELUR | |||||
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Telur ayam | 1 kg | 9.400 | Ramai | |
1 kg | 9.500 | Pasar Gamping | |||
1 kg | 9.600 | Hero (Jln Godean) | |||
2 | Telur itik (bebek) | 1 butir | 1.100 | Pasar Gamping | |
3 | Telur itik (bebek) asin | 1 butir | 1.800 | Ramai | |
IKAN | |||||
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Bader (tawes) | 1 kg | 10.000 | Pasar Beringharjo | |
2 | Bandeng | ||||
Bandeng Super | 100 gr | 1.495 | Super Indo | ||
Bandeng mentah | 24.900 | Hero (Jln Godean) | |||
Bandeng Marina | |||||
bndg prst pack | 29.500 | Hero (Jln Godean) | |||
bndg prst kg | 65.900 | Hero (Jln Godean) | |||
3 | Bawal | ||||
bawal putih | 100 gr | 4.750 | Hero (Jln Godean) | ||
bawal hitam | 100 gr | 3.850 | Hero (Jln Godean) | ||
100 gr | 3.495 | Super Indo | |||
bawal laut | 1 kg | 28.000 | Pasar Ngasem | ||
bawal tawar | 1 kg | 12.000 | Pasar Ngasem | ||
4 | Bekasang | ||||
5 | Ekor kuning | 1 kg | 28.900 | Hero (Jln Godean) | |
6 | Gabus kering | 240 gr | 14.388 | Hero (Jln Godean) | |
7 | Gabus segar | ||||
gabus segar tawar | 1 kg | 12.000 | Pasar Beringharjo | ||
gabus segar laut | 1 kg | 15.000 | Pasar Beringharjo | ||
8 | Hiu | 1 kg | 10.000 | Pasar Beringharjo | |
9 | Ikan asin kering | 130 gr | 11.500 | Hero (Jln Godean) | |
10 | Ikan kakap | ||||
Ikan kakap merah bulak | 1 kg | 37.500 | Hero (Jln Godean) | ||
11 | Ikan kembung | 100 gr | 1.895 | Super Indo | |
krnjg | 1.500 | Pasar Kranggan | |||
12 | Ikan mas | 1 kg | 10.000 | Pasar Beringharjo | |
100 gr | 1.595 | Super Indo | |||
13 | Ikan segar | 1 kg | 12.000 | Pasar Godean | |
Mujaer | 100 gr | 7.095 | Super Indo | ||
Nila | 100 gr | 1.495 | Super Indo | ||
Tenggiri | 100 gr | 3.195 | Super Indo | ||
Baronang | 100 gr | 2.975 | Super Indo | ||
Tongkol | 100 gr | 1.595 | Super Indo | ||
Patin | 100 gr | 1.445 | Super Indo | ||
14 | Keong | 1 kg | 8.000 | Pasar Beringharjo | |
15 | Kepiting | 1 kg | 25.000 | Pasar Beringharjo | |
100 gr | 3.845 | Super Indo | |||
16 | Kerang | 1 kg | 17.900 | Hero (Jln Godean) | |
17 | Kerupuk ikan dengan pati | ||||
18 | Kerupuk udang dengan pati | bgks | 4.000 | Pasar Kranggan | |
1 kg | 14.000 | Pasar Beringharjo | |||
1 kg | 6.000 | Pasar Godean | |||
1 kg | 14.000 | Pasar Ngasem | |||
19 | Kodok | ||||
20 | Kura-kura | ||||
21 | Layang | 1 kg | 14.000 | Pasar Beringharjo | |
22 | Lemuru | ||||
23 | Paring (belut) | 1 kg | 28.000 | Pasar Kranggan | |
1 kg | 12.000 | Pasar Beringharjo | |||
1 kg | 48.000 | Super Indo | |||
1 kg | 25.000 | Pasar Godean | |||
24 | Peda banjar | pack | 5.850 | Ramai | |
25 | Petis ikan | ||||
26 | Petis udang | ||||
27 | Pindang banjar | krnjg kcl | 1.300 | Pasar Kranggan | |
1 kg | 16.000 | Pasar Beringharjo | |||
28 | Pindang layang | krnjg kcl | 1.000 | Pasar Kranggan | |
29 | Pindang selar | krnjg kcl | 1.000 | Pasar Kranggan | |
30 | Rebon (udang kering segar) | 100 gr | 4.995 | Super Indo | |
31 | Rebon kering | pack | 5.850 | Hero (Jln Godean) | |
32 | Sarden cis dalam kaleng | ||||
ABC | 155 gr | 2.995 | Ramai | ||
425 gr | 7.025 | Ramai | |||
ABC sardines extra hot | 155 gr | 2.990 | Hero (Jln Godean) | ||
ABC w/chl sauce | 155 gr | 3.490 | Hero (Jln Godean) | ||
ABC w/tmt sauce | 156 gr | 3.490 | Hero (Jln Godean) | ||
ABC chl sauce | 425 gr | 8.425 | Hero (Jln Godean) | ||
ABC xtra chl sauce | 425 gr | 7.690 | Hero (Jln Godean) | ||
33 | Selar kering | ||||
34 | Selar segar | 1 kg | 16.000 | Pasar Beringharjo | |
35 | Terasi merah | ktk kcl | 1.000 | Pasar Ngasem | |
Terasi super | 8.000 | Pasar Beringharjo | |||
36 | Teri bubuk | ||||
37 | Teri kering | ||||
Teri jengki | 1 kg | 17.500 | Pasar Beringharjo | ||
Teri | 100 gr | 1.055 | Super Indo | ||
38 | Teri kering nasi (kuning) | 1 kg | 28.000 | Pasar Beringharjo | |
100 gr | 6.615 | Pasar Beringharjo | |||
100 gr | 3.000 | Pasar Kranggan | |||
1 kg | 37.500 | Ramai | |||
39 | Teri kering segar | ||||
40 | Teri kering sekali (tawar) | 100 gr | 3.000 | Pasar Kranggan | |
1 kg | 29.950 | Pasar Beringharjo | |||
1 kg | 29.950 | Ramai | |||
41 | Udang kering | 125 gr | 17.950 | Hero (Jln Godean) | |
42 | Udang segar | 100 gr | 4.995 | Super Indo | |
1 kg | 35.000 | Pasar Ngasem | |||
1 kg | 36.000 | Pasar Ngasem | |||
Udang peci akico | 100 gr | 4.150 | Hero (Jln Godean) | ||
Udang jerbung | 1 kg | 52.500 | Hero (Jln Godean) | ||
Udang kupas | 100 gr | 3.495 | Super Indo | ||
DAGING | |||||
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Ayam | ||||
Kampung | 1 kg | 39.000 | Pasar Kranggan | ||
1 kg | 40.000 | Pasar Beringharjo | |||
1 kg | 26.500 | Hero (Jln Godean) | |||
Potong | 1 kg | 17.500 | Pasar Kranggan | ||
1 kg | 17.000 | Pasar Beringharjo | |||
1 kg | 18.000 | Super Indo | |||
1 kg | 18.750 | Hero (Jln Godean) | |||
2 | Angsa | ||||
3 | Babat | 1 kg | 25.000 | Pasar Kranggan | |
1 kg | 24.000 | Pasar Beringharjo | |||
1 kg | 22.000 | Pasar Godean | |||
4 | Bebek (itik) | ekor | 26.000 | Pasar Beringharjo | |
5 | Cornet / beef | ||||
Corned beef pronas | 198 gr | 8.995 | Super Indo | ||
Corned beef cip | 198 gr | 10.395 | Super Indo | ||
Corned beef cip | 340 gr | 14.995 | Super Indo | ||
Cip corned beef with mushroom | 198 gr | 9.200 | Hero (Jln Godean) | ||
Cip corned sapi | 198 gr | 10.600 | Hero (Jln Godean) | ||
Cip corned sapi | 325 gr | 13.900 | Hero (Jln Godean) | ||
Cip corned sapi | 340 gr | 15.550 | Hero (Jln Godean) | ||
Cip corned sapi | 340 gr | 15.350 | Hero (Jln Godean) | ||
Liberty corned beef | 200 gr | 13.450 | Hero (Jln Godean) | ||
Pronas corned beef | 325 gr | 15.990 | Hero (Jln Godean) | ||
Pronas corned beef | 340 gr | 16.650 | Hero (Jln Godean) | ||
Greatwall corned beef | 340 gr | 8.700 | Hero (Jln Godean) | ||
Libby's crind beef hash | 425 gr | 55.600 | Hero (Jln Godean) | ||
Has dalam | 100 gr | 5.995 | Pasar Beringharjo | ||
6 | Daging anak sapi | 1 kg | 46.000 | Pasar Kranggan | |
1 kg | 47.000 | Pasar Beringharjo | |||
7 | Daging asap | ||||
Daging asap ayam fiesta | 250 gr | 15.500 | Hero (Jln Godean) | ||
Daging asap iga sapi | 100 gr | 12.100 | Hero (Jln Godean) | ||
Farmhouse smoke beef | 225 gr | 21.000 | Hero (Jln Godean) | ||
8 | Daging domba | ||||
9 | Daging kambing | 1 kg | 42.000 | Pasar Kranggan | |
1 kg | 38.000 | Hero (Jln Godean) | |||
10 | Daging kerbau | ||||
11 | Daging kuda | 1 kg | 43.000 | Pasar Beringharjo | |
1 kg | 47.000 | Hero (Jln Godean) | |||
12 | Daging sapi | ||||
13 | Dendeng daging sapi | 1 kg | 100.000 | Pasar Kranggan | |
1 kg | 120.000 | Pasar Beringharjo | |||
1 kg | 48.000 | Pasar Godean | |||
Dendeng daging sapi spc | pack | 21.000 | Ramai | ||
14 | Dideh (darah ayam) | ||||
15 | Dideh (darah sapi) | ||||
16 | Ginjal sapi | 1 kg | 20.000 | Pasar Kranggan | |
1 kg | 25.000 | Pasar Beringharjo | |||
1 kg | 25.000 | Pasar Godean | |||
17 | Ham | ||||
18 | Hati sapi | 1 kg | 40.000 | Pasar Ngasem | |
Hati sapi import | 100 gr | 2.390 | Hero (Jln Godean) | ||
19 | Kerupuk kulit kerbau | 100 gr | 5.000 | Super Indo | |
mentah | 1 kg | 35.000 | Pasar Beringharjo | ||
1 kg | 45.000 | Pasar Beringharjo | |||
1 kg | 70.000 | Pasar Beringharjo | |||
matang | 1 kg | 45.000 | Pasar Beringharjo | ||
1 kg | 60.000 | Pasar Beringharjo | |||
20 | Lemak babi (bacon) | ||||
Aroma back bacon | 250 gr | 23.500 | Hero (Jln Godean) | ||
Aroma streaky bacon | 250 gr | 20.950 | Hero (Jln Godean) | ||
Vienna streaky bacon | 200 gr | 31.900 | Hero (Jln Godean) | ||
21 | Lever worst (sosis hati) | ||||
22 | Otak | ||||
Otak sapi | 1 kg | 28.500 | Hero (Jln Godean) | ||
23 | Sarang burung | ||||
24 | Usus sapi | 1 kg | 25.000 | Pasar Kranggan | |
usus sapi rebus | 100 gr | 5.995 | Super Indo | ||
25 | Worst (sosis daging) | ||||
sosis ayam curah | 1 kg | 27.550 | Hero (Jln Godean) | ||
sosis sapi | 1 kg | 29.450 | Hero (Jln Godean) | ||
sosis sapi goreng | 250 gr | 8.850 | Super Indo | ||
sosis sapi vida | 180 gr | 6.595 | Super Indo | ||
sosis sapi serbaguna kimbo | 198 gr | 13.995 | Super Indo | ||
sosis sapi vina | 225 gr | 12.475 | Super Indo | ||
sosis ayam vida | 180 gr | 6.250 | Super Indo | ||
sosis ayam fiesta | 400 gr | 9.295 | Super Indo | ||
Golongan VI Sayuran | |||||
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Bayam | 1 kg | 2000 | Pasar Kranggan | |
2 | Bayam Merah | 1 kg | 4000 | Pasar Kranggan | |
3 | Bawang Bombay | 1 kg | 9000 | Pasar Kranggan | |
4 | Bawang Putih | 1 kg | 6500 | Pasar Kranggan | |
5 | Bawang Merah | 1 kg | 5000 | Pasar Kranggan | |
6 | Bengkoang | 1 kg | 3000 | Pasar Kranggan | |
7 | Buncis | 1 kg | 5000 | Pasar Kranggan | |
8 | Cabe Merah Besar(Kering) | 1 kg | 12000 | Pasar Kranggan | |
9 | Cabe Merah Besar(Segar) | 1 kg | 12000 | Pasar Kranggan | |
10 | Cabe Rawit Segar | 1 kg | 10000 | Pasar Kranggan | |
11 | Daun Bawang | 1 kg | 8000 | Pasar Kranggan | |
12 | Daun Pepaya Muda | ikat | 500 | Pasar Sleman | |
13 | Pare | 1 kg | 3000 | Pasar Sleman | |
14 | Piterseli | ikat | 1000 | Pasar Sleman | |
15 | Pe cay | 1 kg | 1500 | Pasar Sleman | |
16 | Prei(Daun Bawang) | 1 kg | 6000 | Pasar Sleman | |
17 | Rebung | 1 kg | 3000 | Pasar Sleman | |
18 | Sawi | 1 kg | 1200 | Pasar Sleman | |
19 | Selada | 1 kg | 4000 | Pasar Sleman | |
20 | Selada air | ikat | 500 | Pasar Sleman | |
21 | Sledri | 1 kg | 5000 | Pasar Sleman | |
22 | Touge Kacang Ijo | 1 kg | 4000 | Pasar Sleman | |
23 | Tales | ikat | 500 | Pasar Sleman | |
24 | Gambas | 1 kg | 2500 | Pasar Sleman | |
25 | Genjer | ikat | 500 | Pasar Sleman | |
26 | Jagung Muda | 1 kg | 4000 | Pasar Sleman | |
27 | Jamur Kuning(Kering) | 100 gr | 10000 | Hero Godean | |
28 | Jantung Pisang | 1 kg | 1500 | Pasar Sleman | |
29 | Kangkung | ikat | 500 | Pasar Sleman | |
30 | Kapri Muda | 1 kg | 10000 | Pasar Sleman | |
31 | Buncis | 1 kg | 5000 | Pasar Sleman | |
32 | Kembang Kol | 1 kg | 6000 | Pasar Kranggan | |
33 | Kol Merah | 1 kg | 10000 | Pasar Kranggan | |
34 | Kol Putih | 1 kg | 1500 | Pasar Kranggan | |
35 | Koro Kerupuk(buah) | 1 kg | 4000 | Pasar Kranggan | |
36 | Labu Air | 1 kg | 1500 | Pasar Kranggan | |
37 | Labu Siam | 1 kg | 1000 | Pasar Kranggan | |
38 | Labu Walu | 1 kg | 2000 | Pasar Kranggan | |
39 | Leunca Buah | 1 kg | 6000 | Pasar Kranggan | |
40 | Lobak | 1 kg | 4000 | Pasar Kranggan | |
41 | Melinjo (Buah) | 1 kg | 5000 | Pasar Kranggan | |
42 | Kulit Melinjo | 1 kg | 4000 | Pasar Kranggan | |
43 | Nangka Muda | 1 kg | 3500 | Pasar Kranggan | |
44 | Touge Kacang Kedelai | 1 kg | 4000 | Pasar Godean | |
45 | Touge Kacang Tunggak | 1 kg | 4500 | Pasar Godean | |
46 | Terong | 1 kg | 2000 | Pasar Godean | |
47 | Tomat Muda | 1 kg | 1000 | Pasar Godean | |
48 | Tomat Tua | 1 kg | 1500 | Pasar Godean | |
49 | Wortel | 1 kg | 3000 | Pasar Godean | |
50 | Daun Kacang Panjang | ikat | 500 | Pasar Kotagede | |
51 | Daun Kemangi | ikat | 500 | Pasar Kotagede | |
52 | Daun Ketela Rambat | ikat | 500 | Pasar Gamping | |
53 | Enceng | ikat | 1000 | Pasar Gamping | |
54 | Daun Mlinjo | 1 kg | 4000 | Pasar Gamping | |
55 | Daun Lompong (Talas) | ikat | 2500 | Pasar Gamping | |
56 | Bayam Meram | ikat | 1950 | Heo Godean | |
57 | Bengkoang | 1 kg | 3000 | Pasar Kranggan | |
58 | Bit | 1 kg | 23250 | Hero Godean | |
59 | Buncis | 1 kg | 3000 | Pasar Godean | |
60 | Cabai Hijau Besar | 1 kg | 6500 | Pasar Godean | |
61 | Daun Singkong | ikat | 750 | Pasar Gamping | |
62 | Daun Singkong Ambon | ikat | 500 | Pasar Gamping | |
63 | Kembang Turi | 1 kg | 1000 | Pasar Gamping | |
64 | Daun Katuk | ikat | 500 | Pasar Gamping | |
65 | Gude | 1 kg | 3000 | Pasar Kranggan | |
66 | Kacang Kapri(biji segar) | 1 kg | 8000 | Pasar Kranggan | |
67 | Kacang Panjang | 1 kg | 3500 | Pasar Kranggan | |
68 | Kemangi | ikat | 1000 | Pasar Kranggan | |
69 | Daun Lobak | 1 kg | 2000 | Pasar Kranggan | |
70 | Ketimun | 1 kg | 1500 | Pasar Kranggan | |
71 | Kecipir Buah Muda | ikat | 1000 | Pasar Kranggan | |
72 | Kluweh | 1 kg | 2000 | Pasar Kranggan | |
73 | Daun Pepaya(Rebusan) | 1 kg | 2000 | Pasar Kranggan | |
74 | Daun Pepaya(Mentah) | ikat | 500 | Pasar Kranggan | |
75 | Daun Singkong(Rebusan) | 1 kg | 2000 | Pasar Kranggan | |
76 | Daun Singkong(Mentah) | ikat | 500 | Pasar Kranggan | |
GOLONGAN | |||||
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Alpukat | 1 kg | 7000 | Pasar Gamping | |
2 | Apel | ||||
Apel fuji | 1 kg | 13000 | Pasar Gamping | ||
Apel malang | 1 kg | 11000 | Pasar Gamping | ||
Apel malang | 1 kg | 14000 | Super Indo | ||
Apel manalagi | 1 kg | 14950 | Super Indo | ||
Apel merah | 1 kg | 18000 | Pasar Gamping | ||
3 | Asem | 100 gr | 500 | Pasar Kranggan | |
Asem tamarin | ½ kg | 16750 | Super Indo | ||
4 | Belimbing Bintang | 1 kg | 5500 | Pasar Gamping | |
5 | Bengkoang | ikat | 3000 | Pasar Jambon | |
6 | Buah pala | ||||
7 | Duku | ||||
Duku biasa | 1 kg | 3500 | Pasar Kranggan | ||
Duku super | 1 kg | 5000 | Pasar Kranggan | ||
8 | Durian | ||||
Durian (buah + biji) | kotak | 12750 | Super Indo | ||
Durian + kulit | 1 kg | 15000 | Pasar Gamping | ||
9 | Jambu | ||||
Jambu air | 1 kg | 6000 | Pasar Telo | ||
Jambu biji | 1 kg | 7450 | Super Indo | ||
10 | Jeruk | ||||
Jeruk Bali | 1 kg | 7750 | Super Indo | ||
Jeruk Bali | 1 kg | 6500 | Pasar Gamping | ||
Jeruk manis | 1 kg | 7500 | Pasar Gamping | ||
Jeruk Medan | 1 kg | 9950 | Super Indo | ||
Jeruk nipis | buah | 500 | Pasar Kranggan | ||
Jeruk sunkist | 1 kg | 12000 | Pasar Gamping | ||
11 | Kedondong | ||||
12 | Kelengkeng | 1 kg | 12000 | Pasar Gamping | |
13 | Kesemek | 1 kg | 6000 | Pasar Godean | |
14 | Kiwi | ||||
15 | Kokosan | 1 kg | 25000 | Pasar Jambon | |
16 | Langsat | 1 kg | 3000 | Pasar Jambon | |
17 | Lemon | 1 kg | 9950 | Super Indo | |
18 | Mangga | 1 kg | 10150 | Hero | |
Mangga arum manis | 1 kg | 7500 | Pasar Gamping | ||
Mangga arum manis | 1 kg | 6950 | Super Indo | ||
Mangga indramayu | 1 kg | 7950 | Super Indo | ||
19 | Manggis | 1 kg | 8000 | Pasar Gamping | |
20 | Melon | ||||
Melon hijau | buah | 3000 | Pasar Kranggan | ||
Melon merah | ½ buah | 5335 | Super Indo | ||
21 | Nanas | buah | 2000 | Pasar Gamping | |
22 | Nangka | ¼ kg | 3000 | Pasar Kranggan | |
23 | Peach | ||||
24 | Pepaya | buah | 5000 | Pasar Kranggan | |
25 | Pisang | ||||
Pisang ambon | lirang | 3000 | Pasar Kranggan | ||
Pisang emas | lirang | 7500 | Pasar Gamping | ||
Pisang Kepok | lirang | 5000 | Pasar Kranggan | ||
Pisang raja | lirang | 5000 | Pasar Kranggan | ||
Pisang raja uli | lirang | 3000 | Pasar Kranggan | ||
Pisang susu | lirang | 5000 | Pasar Kranggan | ||
Pisang susu | lirang | 8950 | Super Indo | ||
26 | Rambutan | ||||
Rambutan aceh | 1 kg | 5000 | Pasar Gamping | ||
Rambutan biasa | 1 kg | 3000 | Pasar Gamping | ||
27 | Salak | 1 kg | 8000 | Pasar Beringharjo | |
28 | Sawo | 1 kg | 4000 | Warung Yu Hani | |
29 | Semangka | 1 kg | 3000 | Pasar Gamping | |
30 | Sirsak | buah | 2000 | Pasar Kranggan | |
31 | Srikaya | 1 kg | 3500 | Pasar Beringharjo | |
32 | Strawberry | 1 kg | 5000 | Mirota | |
No | Nama Bahan Makanan | Satuan | Harga (Rp) | Keterangan | |
1 | Ice Cream | ||||
Ice Cream Miami | 1 liter | 14990 | Hero | ||
Ice Cream campina | 1 liter | 18290 | Hero | ||
Ice Cream Wall’s | 80 ml | 2990 | Hero | ||
2 | Cream | ||||
Bulla souc creame | 200 gram | 20885 | Hero | ||
3 | Keju | ||||
Kraft | 125 gram | 8950 | Hero | ||
Kraft | 250 gram | 16990 | Hero | ||
Kraft cheddar | 200 gram | 11990 | Hero | ||
Diamond keju | 200 gram | 14950 | Hero | ||
Cheesy keju | 500 gram | 33950 | Hero | ||
Kraft cream cheese spread cheddar | 255 gram | 29990 | Hero | ||
4 | Susu Bubuk | ||||
Andec Boneeto | 350 gram | 20390 | Hero | ||
Anlene (coklat) | 250 gram | 20790 | Hero | ||
Calcimex Vita gold | 300 garm | 18990 | Hero | ||
Dancow (coklat) | 400 gram | 21490 | Hero | ||
Dancow (putih) | 400 gram | 23990 | Hero | ||
Frisian Flag (coklat) | 400 gram | 21775 | Hero | ||
Frisian Flag (putih) | 400 gram | 24150 | Hero | ||
